Pebalap Repsol Honda, Marc Marquez, akan memulai balapan di MotoGP Ceko dari posisi terdepan (pole position). Marquez tampil tercepat dalam sesi kualifikasi di Sirkuit Brno, Sabtu, 5 Agustus 2017.
Pole position menjadi milik pembalap Honda tersebut usai mencatat waktu tercepat 1 menit 54,981 detik. Pebalap asal Spanyol itu unggul 0,092 detik atas Valentino Rossi yang menempati posisi start kedua.
Rekan Marquez di Honda, Dani Pedrosa, merebut posisi tiga di garis start. Posisi empat menjadi milik jagoan Ducati, Andrea Dovizioso, diikuti pebalap LCR Honda, Cal Crutchlow.
Hasil kualifikasi MotoGP Ceko 2017:
POS | RIDER | TEAM | TIME | GAP |
---|---|---|---|---|
1 | Marc Marquez | Honda | 1m54.981s | - |
2 | Valentino Rossi | Yamaha | 1m55.073s | 0.092s |
3 | Dani Pedrosa | Honda | 1m55.119s | 0.138s |
4 | Andrea Dovizioso | Ducati | 1m55.441s | 0.460s |
5 | Cal Crutchlow | LCR Honda | 1m55.489s | 0.508s |
6 | Jorge Lorenzo | Ducati | 1m55.552s | 0.571s |
7 | Maverick Vinales | Yamaha | 1m55.663s | 0.682s |
8 | Danilo Petrucci | Pramac Ducati | 1m55.738s | 0.757s |
9 | Alvaro Bautista | Aspar Ducati | 1m56.027s | 1.046s |
10 | Johann Zarco | Tech3 Yamaha | 1m56.075s | 1.094s |
11 | Aleix Espargaro | Aprilia | 1m56.355s | 1.374s |
12 | Loris Baz | Avintia Ducati | 1m56.624s | 1.643s |
13 | Alex Rins | Suzuki | 1m56.460s | 1.479s |
14 | Jonas Folger | Tech3 Yamaha | 1m56.540s | 1.559s |
15 | Jack Miller | MVDS Honda | 1m56.543s | 1.562s |
16 | Hector Barbera | Avintia Ducati | 1m56.685s | 1.704s |
17 | Karel Abraham | Aspar Ducati | 1m56.786s | 1.805s |
18 | Pol Espargaro | KTM | 1m57.034s | 2.053s |
19 | Bradley Smith | KTM | 1m57.042s | 2.061s |
20 | Andrea Iannone | Suzuki | 1m57.245s | 2.264s |
21 | Tito Rabat | MVDS Honda | 1m57.288s | 2.307s |
22 | Sam Lowes | Aprilia | 1m57.465s | 2.484s |
23 | Scott Redding | Pramac Ducati | 1m57.517s | 2.536s |
0 comments:
Posting Komentar